<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>one-o-one &#187; Natalia Orendain</title>
	<atom:link href="https://nerding.at/course/101/?author=14&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://nerding.at/course/101</link>
	<description>a course at eLab KHB SS14</description>
	<lastBuildDate>Wed, 08 Jul 2015 07:54:04 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.3</generator>
	<item>
		<title>Kinetic Space: Conclusion</title>
		<link>https://nerding.at/course/101/?p=1866</link>
		<comments>https://nerding.at/course/101/?p=1866#comments</comments>
		<pubDate>Tue, 09 Sep 2014 18:07:10 +0000</pubDate>
		<dc:creator><![CDATA[Natalia Orendain]]></dc:creator>
				<category><![CDATA[Natalia Orendain]]></category>
		<category><![CDATA[outcome]]></category>

		<guid isPermaLink="false">http://nerding.at/course/101/?p=1866</guid>
		<description><![CDATA[<a href="https://nerding.at/course/101/?p=1866"><img align="left" hspace="5" width="150" height="150" src="http://nerding.at/course/101/wp-content/uploads/2014/09/IMG_1599-150x150.jpg" class="alignleft wp-post-image tfe" alt="IMG_1599" title="" /></a>Hello everyone! After working in this project for a month, I must say that my expectations where very high and communication between Processing and Arduino is much more complex than I thought! But I can not complain about the process and all that I learned, and the outcome was actually very nice. My intention with [&#8230;]]]></description>
		<wfw:commentRss>https://nerding.at/course/101/?feed=rss2&#038;p=1866</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://nerding.at/course/101/wp-content/uploads/2014/09/MVI_1623.mov" length="80449024" type="video/quicktime" />
		</item>
		<item>
		<title></title>
		<link>https://nerding.at/course/101/?p=1631</link>
		<comments>https://nerding.at/course/101/?p=1631#comments</comments>
		<pubDate>Wed, 09 Jul 2014 11:21:33 +0000</pubDate>
		<dc:creator><![CDATA[Natalia Orendain]]></dc:creator>
				<category><![CDATA[share]]></category>

		<guid isPermaLink="false">http://nerding.at/course/101/?p=1631</guid>
		<description><![CDATA[<a href="https://nerding.at/course/101/?p=1631"><img align="left" hspace="5" width="150" height="150" src="http://nerding.at/course/101/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>http://youtu.be/BPwlpauUKMk &#160;]]></description>
		<wfw:commentRss>https://nerding.at/course/101/?feed=rss2&#038;p=1631</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The next black- A film about the future of clothing</title>
		<link>https://nerding.at/course/101/?p=1383</link>
		<comments>https://nerding.at/course/101/?p=1383#comments</comments>
		<pubDate>Tue, 24 Jun 2014 16:51:39 +0000</pubDate>
		<dc:creator><![CDATA[Natalia Orendain]]></dc:creator>
				<category><![CDATA[share]]></category>

		<guid isPermaLink="false">http://nerding.at/course/101/?p=1383</guid>
		<description><![CDATA[<a href="https://nerding.at/course/101/?p=1383"><img align="left" hspace="5" width="150" height="150" src="http://nerding.at/course/101/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>http://www.youtube.com/watch?v=XCsGLWrfE4Y&#38;feature=share&#38;list=PLNWUPJKX3AHbby4CCL5OjQB9Hhjf9G6iD]]></description>
		<wfw:commentRss>https://nerding.at/course/101/?feed=rss2&#038;p=1383</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinetic space</title>
		<link>https://nerding.at/course/101/?p=1276</link>
		<comments>https://nerding.at/course/101/?p=1276#comments</comments>
		<pubDate>Sun, 15 Jun 2014 20:16:49 +0000</pubDate>
		<dc:creator><![CDATA[Natalia Orendain]]></dc:creator>
				<category><![CDATA[Natalia Orendain]]></category>
		<category><![CDATA[outcome]]></category>

		<guid isPermaLink="false">http://nerding.at/course/101/?p=1276</guid>
		<description><![CDATA[<a href="https://nerding.at/course/101/?p=1276"><img align="left" hspace="5" width="150" height="150" src="http://nerding.at/course/101/wp-content/uploads/2014/06/waves-150x150.jpg" class="alignleft wp-post-image tfe" alt="waves" title="" /></a>&#160; As a final project I would like to work with Processing and a sound and frequency analyzer and then send the information to Arduino so that it can physically react with the space. The idea is that it will be a piece that can react to any kind of music, and by doing so [&#8230;]]]></description>
		<wfw:commentRss>https://nerding.at/course/101/?feed=rss2&#038;p=1276</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing with stretch sensors</title>
		<link>https://nerding.at/course/101/?p=1271</link>
		<comments>https://nerding.at/course/101/?p=1271#comments</comments>
		<pubDate>Sun, 15 Jun 2014 19:08:02 +0000</pubDate>
		<dc:creator><![CDATA[Natalia Orendain]]></dc:creator>
				<category><![CDATA[Natalia Orendain]]></category>
		<category><![CDATA[outcome]]></category>

		<guid isPermaLink="false">http://nerding.at/course/101/?p=1271</guid>
		<description><![CDATA[<a href="https://nerding.at/course/101/?p=1271"><img align="left" hspace="5" width="150" height="150" src="http://nerding.at/course/101/wp-content/uploads/2014/06/IMG_1469-150x150.jpg" class="alignleft wp-post-image tfe" alt="IMG_1469" title="" /></a>To learn how to connect physical objects with computers, we learned how to use Processing and Pure Data. For this exercise I decided to use Processing and draw a stroke with and input coming from stretch sensors that are read by Arduino and then send the signal to Processing. My idea was to create a [&#8230;]]]></description>
		<wfw:commentRss>https://nerding.at/course/101/?feed=rss2&#038;p=1271</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive woven lights</title>
		<link>https://nerding.at/course/101/?p=1265</link>
		<comments>https://nerding.at/course/101/?p=1265#comments</comments>
		<pubDate>Sun, 15 Jun 2014 16:49:29 +0000</pubDate>
		<dc:creator><![CDATA[Natalia Orendain]]></dc:creator>
				<category><![CDATA[Natalia Orendain]]></category>
		<category><![CDATA[outcome]]></category>

		<guid isPermaLink="false">http://nerding.at/course/101/?p=1265</guid>
		<description><![CDATA[<a href="https://nerding.at/course/101/?p=1265"><img align="left" hspace="5" width="150" height="150" src="http://nerding.at/course/101/wp-content/uploads/2014/06/IMG_1308-150x150.jpg" class="alignleft wp-post-image tfe" alt="IMG_1308" title="" /></a>For our textile embedded electronics week I decided to do a simple experiment with fiber optics. I really liked the quality and texture of the light it emits when the sides of the fiber are scratched. More than a conceptual project, it was an experiment to try in one object a lot of possibilities of [&#8230;]]]></description>
		<wfw:commentRss>https://nerding.at/course/101/?feed=rss2&#038;p=1265</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaker Recipe</title>
		<link>https://nerding.at/course/101/?p=965</link>
		<comments>https://nerding.at/course/101/?p=965#comments</comments>
		<pubDate>Wed, 21 May 2014 08:12:03 +0000</pubDate>
		<dc:creator><![CDATA[Natalia Orendain]]></dc:creator>
				<category><![CDATA[Natalia Orendain]]></category>
		<category><![CDATA[outcome]]></category>

		<guid isPermaLink="false">http://nerding.at/course/101/?p=965</guid>
		<description><![CDATA[<a href="https://nerding.at/course/101/?p=965"><img align="left" hspace="5" width="150" height="150" src="http://nerding.at/course/101/wp-content/uploads/2014/05/IMG_1272-150x150.jpg" class="alignleft wp-post-image tfe" alt="IMG_1272" title="" /></a>I became very interested in the function of a speaker, specially because it sounds so simple. In this exercise I tried to experiment as much as possible with materials for the membrane and shapes for the copper spiral. My intention was to find a shape for the spiral that was different from the 2D design [&#8230;]]]></description>
		<wfw:commentRss>https://nerding.at/course/101/?feed=rss2&#038;p=965</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sliding switch and speaker!</title>
		<link>https://nerding.at/course/101/?p=943</link>
		<comments>https://nerding.at/course/101/?p=943#comments</comments>
		<pubDate>Tue, 20 May 2014 22:59:39 +0000</pubDate>
		<dc:creator><![CDATA[Natalia Orendain]]></dc:creator>
				<category><![CDATA[Natalia Orendain]]></category>
		<category><![CDATA[outcome]]></category>

		<guid isPermaLink="false">http://nerding.at/course/101/?p=943</guid>
		<description><![CDATA[<a href="https://nerding.at/course/101/?p=943"><img align="left" hspace="5" width="150" height="150" src="http://nerding.at/course/101/wp-content/uploads/2014/05/IMG_1249-150x150.jpg" class="alignleft wp-post-image tfe" alt="IMG_1249" title="" /></a>This week at the Kit of No parts Workshop I opened up first of all a Sliding switch. It is a very simple mechanism, but still includes many details to think about. It is a three leg pieces that consists of a sliding conductive bridge that always makes contact with Ground (center leg), but depends [&#8230;]]]></description>
		<wfw:commentRss>https://nerding.at/course/101/?feed=rss2&#038;p=943</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>flying crochet</title>
		<link>https://nerding.at/course/101/?p=930</link>
		<comments>https://nerding.at/course/101/?p=930#comments</comments>
		<pubDate>Tue, 20 May 2014 22:15:38 +0000</pubDate>
		<dc:creator><![CDATA[Natalia Orendain]]></dc:creator>
				<category><![CDATA[Natalia Orendain]]></category>
		<category><![CDATA[outcome]]></category>

		<guid isPermaLink="false">http://nerding.at/course/101/?p=930</guid>
		<description><![CDATA[<a href="https://nerding.at/course/101/?p=930"><img align="left" hspace="5" width="150" src="http://nerding.at/course/101/wp-content/uploads/2014/05/IMG_1244-e1400624024379-300x300.jpg" class="alignleft wp-post-image tfe" alt="IMG_1244" title="" /></a>For my project last week I intended to play with sensors and textiles. I created a little system where you blew into a ventilator that produced a certain amount of voltage. This voltage was read by Arduino and gave a series of values depending on the intensity of the wind. When the value went between [&#8230;]]]></description>
		<wfw:commentRss>https://nerding.at/course/101/?feed=rss2&#038;p=930</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folded Paper</title>
		<link>https://nerding.at/course/101/?p=518</link>
		<comments>https://nerding.at/course/101/?p=518#comments</comments>
		<pubDate>Sun, 27 Apr 2014 18:20:54 +0000</pubDate>
		<dc:creator><![CDATA[Natalia Orendain]]></dc:creator>
				<category><![CDATA[Natalia Orendain]]></category>
		<category><![CDATA[outcome]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[paper electronics]]></category>

		<guid isPermaLink="false">http://nerding.at/course/101/?p=518</guid>
		<description><![CDATA[<a href="https://nerding.at/course/101/?p=518"><img align="left" hspace="5" width="150" height="150" src="http://nerding.at/course/101/wp-content/uploads/2014/04/IMG_1090-150x150.jpg" class="alignleft wp-post-image tfe" alt="IMG_1090" title="" /></a>My idea was simply to create a sheet of paper, that when folded tri-dimentionally, the folds would function as contact points (switches) to close three different circuits. Depending on how you folded the figure a different color LED would turn on. Also the idea was to use your hands, so one hand is holding the [&#8230;]]]></description>
		<wfw:commentRss>https://nerding.at/course/101/?feed=rss2&#038;p=518</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
