<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>one-o-one &#187; analog sensor</title>
	<atom:link href="https://nerding.at/course/101/?feed=rss2&#038;tag=analog-sensor" rel="self" type="application/rss+xml" />
	<link>https://nerding.at/course/101</link>
	<description>a course at eLab KHB SS14</description>
	<lastBuildDate>Wed, 08 Jul 2015 07:54:04 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.3</generator>
	<item>
		<title>How to connect Analog resistive sensors: Voltage Divider</title>
		<link>https://nerding.at/course/101/?p=796</link>
		<comments>https://nerding.at/course/101/?p=796#comments</comments>
		<pubDate>Sun, 11 May 2014 12:48:28 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[tutorial]]></category>
		<category><![CDATA[analog sensor]]></category>
		<category><![CDATA[voltage divider]]></category>

		<guid isPermaLink="false">http://nerding.at/course/101/?p=796</guid>
		<description><![CDATA[<a href="https://nerding.at/course/101/?p=796"><img align="left" hspace="5" width="150" height="150" src="http://nerding.at/course/101/wp-content/uploads/2014/04/voltage_dev-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>You can divide the voltage by using 2 resisters. If you have 2 exactly same resistors, the voltage gets half in the middle, like the first diagram. As the ratio between two resisters changes, the voltage you get in the middle (between the resisters) changes accordingly. As the analog input pins are reading the voltage [&#8230;]]]></description>
		<wfw:commentRss>https://nerding.at/course/101/?feed=rss2&#038;p=796</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
