<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>one-o-one &#187; Jessica Snidersich</title>
	<atom:link href="http://nerding.at/course/101/?cat=24&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://nerding.at/course/101</link>
	<description>a course at eLab KHB SS14</description>
	<lastBuildDate>Wed, 08 Jul 2015 07:54:04 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.3</generator>
	<item>
		<title>Thermochromic Ink Tutorial</title>
		<link>http://nerding.at/course/101/?p=1769</link>
		<comments>http://nerding.at/course/101/?p=1769#comments</comments>
		<pubDate>Tue, 15 Jul 2014 19:44:01 +0000</pubDate>
		<dc:creator><![CDATA[Jessica Snidersich]]></dc:creator>
				<category><![CDATA[Jessica Snidersich]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://nerding.at/course/101/?p=1769</guid>
		<description><![CDATA[<a href="http://nerding.at/course/101/?p=1769"><img align="left" hspace="5" width="150" height="150" src="http://nerding.at/course/101/wp-content/uploads/2014/06/101_printing1-150x150.jpg" class="alignleft wp-post-image tfe" alt="101_printing1" title="" /></a>I decided to silk screen print Thermochromic Ink of fabric. Here&#8217;s how I worked with the material! Thermochromic paints that were available: (http://www.cornelius.co.uk/search) Chromicolor® AQ Ink Type 10 Magenta colour change occurs between 8-16C. Chromicolor® AQ Ink Type 27 Magenta colour change occurs between 24-33C. Chromicolor® AQ Ink Type 15 Fast Blue Colour change occurs [&#8230;]]]></description>
		<wfw:commentRss>http://nerding.at/course/101/?feed=rss2&#038;p=1769</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knit Pressure Sensor</title>
		<link>http://nerding.at/course/101/?p=1622</link>
		<comments>http://nerding.at/course/101/?p=1622#comments</comments>
		<pubDate>Sun, 06 Jul 2014 17:43:25 +0000</pubDate>
		<dc:creator><![CDATA[Jessica Snidersich]]></dc:creator>
				<category><![CDATA[Jessica Snidersich]]></category>
		<category><![CDATA[outcome]]></category>

		<guid isPermaLink="false">http://nerding.at/course/101/?p=1622</guid>
		<description><![CDATA[<a href="http://nerding.at/course/101/?p=1622"><img align="left" hspace="5" width="150" height="150" src="http://nerding.at/course/101/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>To recreate a sensor using textiles, I recreated a knit pressure sensor. I knitted a little rectangle, connected it with crocodile clips to the breadboard and using Arduino and an LED created a presure sensor. knit pressuresensor from Jessica Snidersich on Vimeo. You can find out more information from How To Get What You Want.]]></description>
		<wfw:commentRss>http://nerding.at/course/101/?feed=rss2&#038;p=1622</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Textile Zipper Switch</title>
		<link>http://nerding.at/course/101/?p=1614</link>
		<comments>http://nerding.at/course/101/?p=1614#comments</comments>
		<pubDate>Sun, 06 Jul 2014 16:12:44 +0000</pubDate>
		<dc:creator><![CDATA[Jessica Snidersich]]></dc:creator>
				<category><![CDATA[Jessica Snidersich]]></category>
		<category><![CDATA[outcome]]></category>

		<guid isPermaLink="false">http://nerding.at/course/101/?p=1614</guid>
		<description><![CDATA[<a href="http://nerding.at/course/101/?p=1614"><img align="left" hspace="5" width="150" height="150" src="http://nerding.at/course/101/wp-content/uploads/2014/07/textile_zipperswitchcurcuit-150x150.jpg" class="alignleft wp-post-image tfe" alt="textile_zipperswitchcurcuit" title="" /></a>In week 4 of the course we had a look at textile sensors. For challenge  3, to develop your own prototype for a sensor - I recreated a zipper switch sensor using fabric, a zipper, 4 LEDs and conductive thread. The first thing I did was decide where the 4 circuits would be on the  zipper. I [&#8230;]]]></description>
		<wfw:commentRss>http://nerding.at/course/101/?feed=rss2&#038;p=1614</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike Light Hack</title>
		<link>http://nerding.at/course/101/?p=1606</link>
		<comments>http://nerding.at/course/101/?p=1606#comments</comments>
		<pubDate>Sat, 05 Jul 2014 21:45:37 +0000</pubDate>
		<dc:creator><![CDATA[Jessica Snidersich]]></dc:creator>
				<category><![CDATA[Jessica Snidersich]]></category>
		<category><![CDATA[outcome]]></category>

		<guid isPermaLink="false">http://nerding.at/course/101/?p=1606</guid>
		<description><![CDATA[<a href="http://nerding.at/course/101/?p=1606"><img align="left" hspace="5" width="150" height="150" src="http://nerding.at/course/101/wp-content/uploads/2014/07/bikelight_drawing1-150x150.jpg" class="alignleft wp-post-image tfe" alt="bikelight_drawing1" title="" /></a>For our very first project, we hacked bike lights! I wanted to create a 3d paper pyramid that was controlled by a paper switch on the bottom side of the base. Then I added the paper pyramid + the switch! &#160; &#160;]]></description>
		<wfw:commentRss>http://nerding.at/course/101/?feed=rss2&#038;p=1606</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Project &#8211; Pattern Maker</title>
		<link>http://nerding.at/course/101/?p=1281</link>
		<comments>http://nerding.at/course/101/?p=1281#comments</comments>
		<pubDate>Sun, 15 Jun 2014 22:37:38 +0000</pubDate>
		<dc:creator><![CDATA[Jessica Snidersich]]></dc:creator>
				<category><![CDATA[Jessica Snidersich]]></category>

		<guid isPermaLink="false">http://nerding.at/course/101/?p=1281</guid>
		<description><![CDATA[<a href="http://nerding.at/course/101/?p=1281"><img align="left" hspace="5" width="150" height="150" src="http://nerding.at/course/101/wp-content/uploads/2014/06/blocks4_small-150x150.jpg" class="alignleft wp-post-image tfe" alt="blocks4_small" title="" /></a>16. June 2014 For my final project I&#8217;d like to make an interactive pattern maker. I&#8217;ve always been really interested in and inspired by handcraft and the time, skill and tradition it represents. Although I&#8217;m fully intrigued and in awe of this time intensive and skillful work, I also think that it is rooted in [&#8230;]]]></description>
		<wfw:commentRss>http://nerding.at/course/101/?feed=rss2&#038;p=1281</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weaving with Side Emitting Fiber Optics</title>
		<link>http://nerding.at/course/101/?p=1110</link>
		<comments>http://nerding.at/course/101/?p=1110#comments</comments>
		<pubDate>Sun, 01 Jun 2014 13:59:47 +0000</pubDate>
		<dc:creator><![CDATA[Jessica Snidersich]]></dc:creator>
				<category><![CDATA[Jessica Snidersich]]></category>
		<category><![CDATA[outcome]]></category>

		<guid isPermaLink="false">http://nerding.at/course/101/?p=1110</guid>
		<description><![CDATA[<a href="http://nerding.at/course/101/?p=1110"><img align="left" hspace="5" width="150" src="http://nerding.at/course/101/wp-content/uploads/2014/06/loom_fiberoptic-e1401628429145-225x300.jpg" class="alignleft wp-post-image tfe" alt="loom_fiberoptic" title="" /></a>For the challenge of creating an interactive light object I decided to experiment with weaving side emitting fiber optics to create an entire fabric that reacted from a sensor. First using the table top loom, I weaved a 20&#215;20 cm sq of fabric, using the side emitting fiber optics in the weft and cotton in [&#8230;]]]></description>
		<wfw:commentRss>http://nerding.at/course/101/?feed=rss2&#038;p=1110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday&#8217;s Potentiometer Knob Recipe</title>
		<link>http://nerding.at/course/101/?p=964</link>
		<comments>http://nerding.at/course/101/?p=964#comments</comments>
		<pubDate>Wed, 21 May 2014 00:07:11 +0000</pubDate>
		<dc:creator><![CDATA[Jessica Snidersich]]></dc:creator>
				<category><![CDATA[Jessica Snidersich]]></category>
		<category><![CDATA[outcome]]></category>

		<guid isPermaLink="false">http://nerding.at/course/101/?p=964</guid>
		<description><![CDATA[<a href="http://nerding.at/course/101/?p=964"><img align="left" hspace="5" width="150" src="http://nerding.at/course/101/wp-content/uploads/2014/05/recipe_woodcanal_photo-e1400627605286-225x300.jpg" class="alignleft wp-post-image tfe" alt="recipe_woodcanal_photo" title="" /></a>Since I took apart a potentiometer yesterday, I thought it would be fun to experiment with different conductive surfaces, like the two pathways that run along the base of the potentiometer. I worked with wood as a starting material and used a number of different materials to experiment with conductivity. I started by digging &#8216;canals&#8217; in [&#8230;]]]></description>
		<wfw:commentRss>http://nerding.at/course/101/?feed=rss2&#038;p=964</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does a potentiometer knob work?</title>
		<link>http://nerding.at/course/101/?p=917</link>
		<comments>http://nerding.at/course/101/?p=917#comments</comments>
		<pubDate>Mon, 19 May 2014 14:19:53 +0000</pubDate>
		<dc:creator><![CDATA[Jessica Snidersich]]></dc:creator>
				<category><![CDATA[Jessica Snidersich]]></category>
		<category><![CDATA[outcome]]></category>

		<guid isPermaLink="false">http://nerding.at/course/101/?p=917</guid>
		<description><![CDATA[<a href="http://nerding.at/course/101/?p=917"><img align="left" hspace="5" width="150" height="150" src="http://nerding.at/course/101/wp-content/uploads/2014/05/potentiometer_knob-150x150.png" class="alignleft wp-post-image tfe" alt="potentiometer_knob" title="" /></a>The device I took apart is a Potentiometer Knob.. So let&#8217;s see how it works! It is made of a base with three legs, a slider, a screw and a top cover. Legs 1 &#38; 3 are connected through a high resistance pathway on top of the base. Leg 2 is connected to a very [&#8230;]]]></description>
		<wfw:commentRss>http://nerding.at/course/101/?feed=rss2&#038;p=917</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jessica Snidersich</title>
		<link>http://nerding.at/course/101/?p=103</link>
		<comments>http://nerding.at/course/101/?p=103#comments</comments>
		<pubDate>Mon, 21 Apr 2014 16:05:41 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Jessica Snidersich]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://nerding.at/course/101/?p=103</guid>
		<description><![CDATA[<a href="http://nerding.at/course/101/?p=103"><img align="left" hspace="5" width="150" height="150" src="http://nerding.at/course/101/wp-content/uploads/2014/04/Jess_101-150x150.png" class="alignleft wp-post-image tfe" alt="Jess_101" title="" /></a>Hi, I&#8217;m Jess. I&#8217;m originally from New York but I&#8217;ve been living in Berlin for the past six years. I did my BFA in New York at the School of Visual Arts in Fine Art and I&#8217;m currently in my 2nd semester of a 4-semester Masters in Textile and Surface Design at Weissensee. e-mail: jsnidersich(at)gmail.com]]></description>
		<wfw:commentRss>http://nerding.at/course/101/?feed=rss2&#038;p=103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
