<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>one-o-one &#187; analogWrite()</title>
	<atom:link href="http://nerding.at/course/101/?feed=rss2&#038;tag=analogwrite" rel="self" type="application/rss+xml" />
	<link>http://nerding.at/course/101</link>
	<description>a course at eLab KHB SS14</description>
	<lastBuildDate>Wed, 08 Jul 2015 07:54:04 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.3</generator>
	<item>
		<title>Week2: Day3 Introduction to Arduino</title>
		<link>http://nerding.at/course/101/?p=585</link>
		<comments>http://nerding.at/course/101/?p=585#comments</comments>
		<pubDate>Mon, 28 Apr 2014 21:19:09 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[course note]]></category>
		<category><![CDATA[week 2]]></category>
		<category><![CDATA[analogWrite()]]></category>
		<category><![CDATA[fade]]></category>
		<category><![CDATA[photocell]]></category>
		<category><![CDATA[servo motor]]></category>

		<guid isPermaLink="false">http://nerding.at/course/101/?p=585</guid>
		<description><![CDATA[<a href="http://nerding.at/course/101/?p=585"><img align="left" hspace="5" width="150" height="150" src="http://nerding.at/course/101/wp-content/uploads/2014/04/tone_conn-150x150.png" class="alignleft tfe wp-post-image" alt="tone_conn" /></a>DAY 3: Let&#8217;s see if we remember what we did yesterday. Please make a project that has: - a Photocell connected to A5 - a LED connected to D9 When you close the photocell with your finger, the Light slowly turns on. LED Fade Sequence Instead of controlling the fading by a potentiometer, can we [&#8230;]]]></description>
		<wfw:commentRss>http://nerding.at/course/101/?feed=rss2&#038;p=585</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>week2 : Day2, more introduction to Arduino</title>
		<link>http://nerding.at/course/101/?p=584</link>
		<comments>http://nerding.at/course/101/?p=584#comments</comments>
		<pubDate>Mon, 28 Apr 2014 17:45:53 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[course note]]></category>
		<category><![CDATA[week 2]]></category>
		<category><![CDATA[AnalogRead()]]></category>
		<category><![CDATA[analogWrite()]]></category>
		<category><![CDATA[data type]]></category>
		<category><![CDATA[photocell]]></category>
		<category><![CDATA[potentiometer]]></category>

		<guid isPermaLink="false">http://nerding.at/course/101/?p=584</guid>
		<description><![CDATA[<a href="http://nerding.at/course/101/?p=584"><img align="left" hspace="5" width="150" height="150" src="http://nerding.at/course/101/wp-content/uploads/2014/04/button_onoff_conn-150x150.png" class="alignleft tfe wp-post-image" alt="button_onoff_conn" /></a>DAY 2: Do you remember what we did yesterday? first exercise: Read push Button into digital input and control LED accordingly. LED turns on only when you press the button. Do you remember how to connect push button to Arduino? Data Type We did not talk about this yesterday, but when you declare new variables, [&#8230;]]]></description>
		<wfw:commentRss>http://nerding.at/course/101/?feed=rss2&#038;p=584</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
